| |
| KHS Activities Calendar | ||
| Suggest Event | iCal Feed | Advanced Search |
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||
| | |||||||
| 8 AM | - Debate National Quals. 8:00 AM | - Last day to purchase Prom dinner tickets 8:00 AM | - Local Scholarship deadline 4:00 - GO 8:00 AM | - State Leadership Conference Reg. Due 8:00 AM - 4:00 PM | ||||
| 9 AM | ||||||||
| 10 AM | ||||||||
| 11 AM | ||||||||
| 12 PM | ||||||||
| 1 PM | ||||||||
| 2 PM | ||||||||
| 3 PM | ||||||||
| 4 PM | ||||||||
| 5 PM | ||||||||
| ||||||

