| |
| KHS Activities Calendar | ||
| Suggest Event | iCal Feed | Advanced Search |
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||
| | |||||||||
| 7 AM | ||
7:30 AM - 8:00 AM | ||
| 8 AM | ||
| 9 AM | ||
| 10 AM | ||
| 11 AM | ||
| 12 PM | ||
| 1 PM | ||
| 2 PM | ||
| 3 PM | - Parli. Pro Practice 3:25 PM - 5:00 PM | |
| 4 PM | ||
| 5 PM | ||
| 6 PM | ||
| 7 PM | - Route 66 @ MPAC 7:00 PM | |
| ||||||

